Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089913833 2026/02/21 11:41:46 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21089913832 2026/02/21 11:41:37 (1 mins ago) 11:41:56 0 mins Australia Viet Nam 42.112.x.x OpenVPN 0.21 MB
VPN-21089913831 2026/02/21 11:41:30 (1 mins ago) In-use 1 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089913830 2026/02/21 11:41:24 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089913829 2026/02/21 11:41:12 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089913828 2026/02/21 11:40:36 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21089913827 2026/02/21 11:40:30 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089913826 2026/02/21 11:40:20 (2 mins ago) In-use 2 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21089913825 2026/02/21 11:40:19 (2 mins ago) In-use 2 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089913824 2026/02/21 11:40:09 (2 mins ago) 11:40:35 0 mins United States Viet Nam 42.112.x.x OpenVPN 2.99 MB
VPN-21089913823 2026/02/21 11:39:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913822 2026/02/21 11:39:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913821 2026/02/21 11:39:45 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21089913820 2026/02/21 11:39:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913819 2026/02/21 11:39:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913818 2026/02/21 11:39:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913817 2026/02/21 11:39:44 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913816 2026/02/21 11:39:44 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913815 2026/02/21 11:39:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089913814 2026/02/21 11:39:43 (3 mins ago) In-use 3 mins Russian Federation Japan 210.194.x.x OpenVPN In-use
VPN-21089913813 2026/02/21 11:39:43 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913812 2026/02/21 11:39:42 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089913811 2026/02/21 11:39:42 (3 mins ago) In-use 3 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21089913810 2026/02/21 11:39:42 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913809 2026/02/21 11:39:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913808 2026/02/21 11:39:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089913807 2026/02/21 11:39:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089913806 2026/02/21 11:39:41 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089913805 2026/02/21 11:39:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913804 2026/02/21 11:39:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913803 2026/02/21 11:39:40 (3 mins ago) In-use 3 mins Indonesia Japan 182.166.x.x OpenVPN In-use
VPN-21089913802 2026/02/21 11:39:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913801 2026/02/21 11:39:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913800 2026/02/21 11:39:40 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089913799 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913798 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913797 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins China Korea Republic of 125.143.x.x MS-SSTP In-use
VPN-21089913796 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins Uganda Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21089913795 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913794 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21089913793 2026/02/21 11:39:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913792 2026/02/21 11:39:38 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913791 2026/02/21 11:39:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913790 2026/02/21 11:39:38 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913789 2026/02/21 11:39:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913788 2026/02/21 11:39:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21089913787 2026/02/21 11:39:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913786 2026/02/21 11:39:37 (3 mins ago) 11:39:51 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21089913785 2026/02/21 11:39:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089913784 2026/02/21 11:39:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913783 2026/02/21 11:39:37 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913782 2026/02/21 11:39:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913781 2026/02/21 11:39:37 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21089913780 2026/02/21 11:39:37 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913779 2026/02/21 11:39:37 (3 mins ago) 11:39:50 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21089913778 2026/02/21 11:39:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913777 2026/02/21 11:39:36 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21089913776 2026/02/21 11:39:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089913775 2026/02/21 11:39:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913774 2026/02/21 11:39:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913773 2026/02/21 11:39:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913772 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins Indonesia Japan 202.127.x.x OpenVPN In-use
VPN-21089913771 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913770 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913769 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913768 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913767 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089913766 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21089913765 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913764 2026/02/21 11:39:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913763 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913762 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins Philippines Korea Republic of 125.143.x.x MS-SSTP In-use
VPN-21089913761 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913760 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21089913759 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913758 2026/02/21 11:39:34 (3 mins ago) 11:39:47 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21089913757 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins Brazil Korea Republic of 218.153.x.x OpenVPN In-use
VPN-21089913756 2026/02/21 11:39:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913755 2026/02/21 11:39:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913754 2026/02/21 11:39:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913753 2026/02/21 11:39:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089913752 2026/02/21 11:39:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913751 2026/02/21 11:39:33 (3 mins ago) In-use 3 mins Nigeria Japan 113.155.x.x OpenVPN In-use
VPN-21089913750 2026/02/21 11:39:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089913749 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913748 2026/02/21 11:39:32 (3 mins ago) 11:39:37 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21089913747 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913746 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913745 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913744 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089913743 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913742 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913741 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913740 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913739 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913738 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089913737 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21089913736 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Canada Japan 153.169.x.x OpenVPN In-use
VPN-21089913735 2026/02/21 11:39:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913734 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089913733 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913732 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913731 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089913730 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21089913729 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21089913728 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913727 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins United States Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21089913726 2026/02/21 11:39:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089913725 2026/02/21 11:39:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913724 2026/02/21 11:39:30 (3 mins ago) In-use 3 mins Russian Federation Japan 106.176.x.x MS-SSTP In-use
VPN-21089913723 2026/02/21 11:39:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913722 2026/02/21 11:39:30 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21089913721 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913720 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21089913719 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913718 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Japan Japan 60.96.x.x MS-SSTP In-use
VPN-21089913717 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913716 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913715 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913714 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913713 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913712 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Netherlands 91.208.x.x SoftEther VPN (UDP) In-use
VPN-21089913711 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913710 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913709 2026/02/21 11:39:29 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21089913708 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913707 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21089913706 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 111.234.x.x OpenVPN In-use
VPN-21089913705 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913704 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089913703 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089913702 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913701 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21089913700 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089913699 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 183.109.x.x OpenVPN In-use
VPN-21089913698 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089913697 2026/02/21 11:39:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913696 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913695 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089913694 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913693 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21089913692 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089913691 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21089913690 2026/02/21 11:39:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089913689 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21089913688 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089913687 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089913686 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Turkey Japan 111.89.x.x OpenVPN In-use
VPN-21089913685 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913684 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089913683 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089913682 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913681 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21089913680 2026/02/21 11:39:26 (3 mins ago) 11:39:27 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089913679 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913678 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089913677 2026/02/21 11:39:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913676 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913675 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21089913674 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089913673 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913672 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913671 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913670 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913669 2026/02/21 11:39:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913668 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21089913667 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913666 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089913665 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21089913664 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089913663 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913662 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Malaysia Japan 153.169.x.x OpenVPN In-use
VPN-21089913661 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913660 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089913659 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089913658 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913657 2026/02/21 11:39:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089913656 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913655 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089913654 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913653 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913652 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089913651 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins Nigeria United States 172.248.x.x OpenVPN In-use
VPN-21089913650 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913649 2026/02/21 11:39:23 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089913648 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21089913647 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 211.250.x.x SoftEther VPN (TCP) In-use
VPN-21089913646 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089913645 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913644 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913643 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089913642 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089913641 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089913640 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21089913639 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21089913638 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089913637 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913636 2026/02/21 11:39:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089913635 2026/02/21 11:39:22 (3 mins ago) 11:39:25 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089913634 2026/02/21 11:39:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913633 2026/02/21 11:39:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089913632 2026/02/21 11:39:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913631 2026/02/21 11:39:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089913630 2026/02/21 11:39:21 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089913629 2026/02/21 11:39:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089913628 2026/02/21 11:39:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089913627 2026/02/21 11:39:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
