Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,092 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21090396125 2026/02/21 13:50:32 (0 mins ago) In-use 0 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396124 2026/02/21 13:49:56 (0 mins ago) In-use 0 mins Sudan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396123 2026/02/21 13:49:24 (0 mins ago) In-use 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396122 2026/02/21 13:49:22 (0 mins ago) 13:49:51 0 mins Sudan Korea Republic of 111.171.x.x OpenVPN 0.60 MB
VPN-21090396121 2026/02/21 13:49:02 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396120 2026/02/21 13:48:56 (0 mins ago) 13:49:17 0 mins Sudan Korea Republic of 111.171.x.x OpenVPN 0.51 MB
VPN-21090396119 2026/02/21 13:48:40 (0 mins ago) 13:49:02 0 mins China Korea Republic of 121.149.x.x OpenVPN 1.17 MB
VPN-21090396118 2026/02/21 13:47:08 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396117 2026/02/21 13:47:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21090396116 2026/02/21 13:47:02 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21090396115 2026/02/21 13:46:56 (2 mins ago) In-use 2 mins Nigeria United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21090396114 2026/02/21 13:46:54 (2 mins ago) 13:48:46 1 mins Sudan Korea Republic of 111.171.x.x OpenVPN 5.84 MB
VPN-21090396113 2026/02/21 13:46:43 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21090396112 2026/02/21 13:46:42 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396111 2026/02/21 13:46:42 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 2.50.x.x SoftEther VPN (TCP) In-use
VPN-21090396110 2026/02/21 13:46:39 (2 mins ago) In-use 2 mins Hong Kong Japan 126.241.x.x OpenVPN In-use
VPN-21090396109 2026/02/21 13:46:38 (2 mins ago) In-use 2 mins Jordan United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21090396108 2026/02/21 13:46:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21090396107 2026/02/21 13:46:34 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21090396106 2026/02/21 13:46:33 (2 mins ago) In-use 2 mins Brazil Japan 160.86.x.x OpenVPN In-use
VPN-21090396105 2026/02/21 13:46:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21090396104 2026/02/21 13:46:33 (2 mins ago) In-use 2 mins Somalia Japan 180.49.x.x OpenVPN In-use
VPN-21090396103 2026/02/21 13:46:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090396102 2026/02/21 13:46:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090396101 2026/02/21 13:46:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396100 2026/02/21 13:46:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090396099 2026/02/21 13:46:28 (2 mins ago) In-use 2 mins India Korea Republic of 112.218.x.x MS-SSTP In-use
VPN-21090396098 2026/02/21 13:46:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090396097 2026/02/21 13:46:27 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396096 2026/02/21 13:46:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090396095 2026/02/21 13:46:26 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21090396094 2026/02/21 13:46:26 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396093 2026/02/21 13:46:26 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396092 2026/02/21 13:46:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396091 2026/02/21 13:46:25 (2 mins ago) 13:46:52 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 2.50.x.x MS-SSTP 0.08 MB
VPN-21090396090 2026/02/21 13:46:25 (2 mins ago) In-use 2 mins Japan Japan 126.206.x.x OpenVPN In-use
VPN-21090396089 2026/02/21 13:46:25 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21090396088 2026/02/21 13:46:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396087 2026/02/21 13:46:25 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396086 2026/02/21 13:46:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396085 2026/02/21 13:46:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396084 2026/02/21 13:46:24 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21090396083 2026/02/21 13:46:24 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396082 2026/02/21 13:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396081 2026/02/21 13:46:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396080 2026/02/21 13:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396079 2026/02/21 13:46:24 (2 mins ago) In-use 2 mins Russian Federation Japan 210.139.x.x OpenVPN In-use
VPN-21090396078 2026/02/21 13:46:23 (2 mins ago) In-use 2 mins Indonesia Japan 126.92.x.x OpenVPN In-use
VPN-21090396077 2026/02/21 13:46:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396076 2026/02/21 13:46:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396075 2026/02/21 13:46:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396074 2026/02/21 13:46:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396073 2026/02/21 13:46:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396072 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090396071 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396070 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090396069 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090396068 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090396067 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396066 2026/02/21 13:46:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396065 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21090396064 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21090396063 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21090396062 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396061 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins Indonesia Japan 113.144.x.x OpenVPN In-use
VPN-21090396060 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090396059 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090396058 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090396057 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090396056 2026/02/21 13:46:21 (2 mins ago) In-use 2 mins Malaysia Japan 153.232.x.x OpenVPN In-use
VPN-21090396055 2026/02/21 13:46:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396054 2026/02/21 13:46:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396053 2026/02/21 13:46:20 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21090396052 2026/02/21 13:46:20 (2 mins ago) 13:46:50 0 mins Korea Republic of Viet Nam 42.112.x.x SoftEther VPN (UDP) 0.03 MB
VPN-21090396051 2026/02/21 13:46:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090396050 2026/02/21 13:46:20 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21090396049 2026/02/21 13:46:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090396048 2026/02/21 13:46:19 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21090396047 2026/02/21 13:46:19 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21090396046 2026/02/21 13:46:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396045 2026/02/21 13:46:19 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090396044 2026/02/21 13:46:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396043 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396042 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Brazil Japan 58.159.x.x OpenVPN In-use
VPN-21090396041 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090396040 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21090396039 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396038 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396037 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396036 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21090396035 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21090396034 2026/02/21 13:46:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090396033 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins Thailand Japan 60.92.x.x OpenVPN In-use
VPN-21090396032 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21090396031 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090396030 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396029 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396028 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins Taiwan Japan 180.198.x.x OpenVPN In-use
VPN-21090396027 2026/02/21 13:46:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396026 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090396025 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396024 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21090396023 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090396022 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396021 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21090396020 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396019 2026/02/21 13:46:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090396018 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396017 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396016 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21090396015 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396014 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21090396013 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396012 2026/02/21 13:46:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090396011 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins Brazil Japan 113.153.x.x OpenVPN In-use
VPN-21090396010 2026/02/21 13:46:14 (2 mins ago) 13:46:31 0 mins France Japan 114.153.x.x OpenVPN 1.13 MB
VPN-21090396009 2026/02/21 13:46:14 (2 mins ago) 13:46:26 0 mins Russian Federation Japan 126.38.x.x OpenVPN 0.00 MB
VPN-21090396008 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21090396007 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090396006 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396005 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396004 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090396003 2026/02/21 13:46:14 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21090396002 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090396001 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21090396000 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21090395999 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21090395998 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Brazil Japan 126.214.x.x OpenVPN In-use
VPN-21090395997 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395996 2026/02/21 13:46:13 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21090395995 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090395994 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395993 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090395992 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Brazil Japan 106.174.x.x OpenVPN In-use
VPN-21090395991 2026/02/21 13:46:12 (2 mins ago) 13:46:22 0 mins Singapore Korea Republic of 1.241.x.x OpenVPN 0.00 MB
VPN-21090395990 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090395989 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395988 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090395987 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090395986 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Nigeria Australia 60.225.x.x OpenVPN In-use
VPN-21090395985 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395984 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21090395983 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090395982 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395981 2026/02/21 13:46:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395980 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21090395979 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21090395978 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090395977 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090395976 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395975 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090395974 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395973 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395972 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21090395971 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Russian Federation United States 50.109.x.x MS-SSTP In-use
VPN-21090395970 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21090395969 2026/02/21 13:46:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090395968 2026/02/21 13:46:10 (2 mins ago) 13:46:23 0 mins France Japan 180.146.x.x OpenVPN 1.01 MB
VPN-21090395967 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21090395966 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090395965 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 126.214.x.x OpenVPN In-use
VPN-21090395964 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395963 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090395962 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395961 2026/02/21 13:46:10 (2 mins ago) 13:46:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21090395960 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21090395959 2026/02/21 13:46:10 (2 mins ago) 13:46:11 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21090395958 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395957 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395956 2026/02/21 13:46:10 (2 mins ago) 13:46:55 0 mins Sudan Korea Republic of 111.171.x.x OpenVPN 1.25 MB
VPN-21090395955 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395954 2026/02/21 13:46:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090395953 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090395952 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395951 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 130.62.x.x SoftEther VPN (UDP) In-use
VPN-21090395950 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090395949 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090395948 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090395947 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395946 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090395945 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21090395944 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395943 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21090395942 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Somalia Japan 221.71.x.x OpenVPN In-use
VPN-21090395941 2026/02/21 13:46:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395940 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Armenia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090395939 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21090395938 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090395937 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21090395936 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21090395935 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21090395934 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395933 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Nigeria Japan 124.209.x.x OpenVPN In-use
VPN-21090395932 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395931 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21090395930 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Japan Viet Nam 171.246.x.x OpenVPN In-use
VPN-21090395929 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090395928 2026/02/21 13:46:08 (2 mins ago) In-use 2 mins Somalia Japan 113.155.x.x OpenVPN In-use
VPN-21090395927 2026/02/21 13:46:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090395926 2026/02/21 13:46:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395925 2026/02/21 13:46:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090395924 2026/02/21 13:46:07 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.138.x.x OpenVPN In-use
VPN-21090395923 2026/02/21 13:46:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395922 2026/02/21 13:46:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090395921 2026/02/21 13:46:06 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
