VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,755,697 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,959.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,358,956.9 GB  544,066,416
2 Iran (ISLAMIC Republic Of)  96,838,061.7 GB  5,281,460,147
3 Russian Federation  75,146,614.5 GB  1,285,507,814
4 Japan  59,621,173.8 GB  638,706,507
5 United States  48,329,589.9 GB  975,378,005
6 Taiwan  46,335,408.6 GB  761,349,093
7 France  42,393,072.8 GB  565,101,504
8 Indonesia  34,715,393.9 GB  850,604,093
9 India  32,218,252.0 GB  723,495,877
10 China  28,899,720.0 GB  761,546,547
11 Viet Nam  25,604,102.1 GB  463,880,289
12 Thailand  17,513,966.6 GB  329,655,918
13 United Arab Emirates  14,520,673.2 GB  504,545,807
14 Hong Kong  13,608,669.9 GB  223,239,909
15 Philippines  11,879,556.5 GB  308,687,993
16 Myanmar  11,420,150.4 GB  219,657,831
17 Malaysia  10,821,510.0 GB  133,036,842
18 Turkmenistan  9,530,613.6 GB  147,021,538
19 Bangladesh  9,301,949.7 GB  384,725,512
20 Ukraine  8,550,357.8 GB  498,839,853
21 Canada  7,333,777.7 GB  76,669,725
22 Germany  7,245,028.2 GB  212,016,557
23 Saudi Arabia  7,074,657.4 GB  100,380,326
24 Singapore  6,215,675.0 GB  360,764,479
25 Turkey  6,113,090.3 GB  92,113,172
26 Iraq  5,476,653.7 GB  221,301,521
27 Australia  4,970,197.4 GB  105,071,289
28 United Kingdom  4,657,451.6 GB  116,303,626
29 Brazil  4,631,902.9 GB  1,111,468,618
30 Lao People's Democratic Republic  3,826,478.6 GB  67,623,022
31 Pakistan  3,670,916.7 GB  94,987,116
32 Kenya  2,987,824.0 GB  180,527,202
33 Nigeria  2,921,948.3 GB  375,120,200
34 Cambodia  2,789,054.2 GB  87,039,994
35 Mexico  2,324,722.9 GB  41,981,638
36 Netherlands  1,780,906.8 GB  44,690,905
37 Spain  1,617,884.8 GB  17,958,302
38 Oman  1,595,271.0 GB  31,615,965
39 Armenia  1,429,383.1 GB  4,688,132
40 Egypt  1,258,379.0 GB  36,362,044
41 Nepal  1,237,380.5 GB  18,696,880
42 Syrian Arab Republic  1,217,065.4 GB  232,713,153
43 Qatar  1,205,233.1 GB  17,542,847
44 Jordan  1,195,130.7 GB  24,373,313
45 Algeria  1,193,635.3 GB  34,851,725
46 Italy  1,108,188.5 GB  13,832,321
47 New Zealand  1,019,271.0 GB  13,909,261
48 Macau  987,524.9 GB  18,292,344
49 Colombia  949,610.9 GB  18,530,037
50 Kazakhstan  934,391.0 GB  14,081,407
51 Sweden  931,114.2 GB  15,125,187
52 Austria  892,152.6 GB  14,122,914
53 Argentina  863,324.9 GB  12,532,344
54 Kyrgyzstan  833,823.8 GB  9,878,116
55 Ghana  824,489.1 GB  49,354,252
56 Sudan  800,972.1 GB  32,961,794
57 Chile  773,704.1 GB  13,800,732
58 Venezuela  744,968.5 GB  23,786,857
59 Ethiopia  710,729.5 GB  37,548,869
60 Peru  710,032.7 GB  10,201,637
61 Romania  695,501.6 GB  12,780,102
62 Somalia  691,353.9 GB  35,161,468
63 Belarus  674,320.3 GB  18,969,381
64 Mongolia  670,896.1 GB  11,079,128
65 Libyan Arab Jamahiriya  623,283.1 GB  17,908,777
66 Morocco  607,262.1 GB  24,605,460
67 Azerbaijan  583,337.0 GB  10,429,864
68 Kuwait  579,071.6 GB  9,498,925
69 Latvia  570,570.6 GB  2,677,891
70 Poland  567,654.6 GB  7,780,422
71 Ecuador  540,161.5 GB  53,213,921
72 Norway  514,777.6 GB  4,484,388
73 Palestinian Territory Occupied  485,112.7 GB  12,214,015
74 Yemen  478,617.1 GB  16,704,990
75 Belgium  426,971.5 GB  5,848,423
76 South Africa  424,308.2 GB  16,178,516
77 Finland  400,736.9 GB  3,672,124
78 Switzerland  352,931.3 GB  13,702,118
79 Israel  344,725.1 GB  7,900,372
80 Portugal  330,688.8 GB  5,400,821
81 Uganda  323,291.1 GB  16,948,141
82 Denmark  318,024.5 GB  2,817,393
83 Lithuania  290,329.4 GB  3,898,663
84 Tanzania United Republic of  288,471.7 GB  7,490,978
85 Czech Republic  285,606.0 GB  4,674,589
86 Hungary  283,447.7 GB  4,509,187
87 Georgia  267,726.1 GB  3,296,929
88 Guinea  262,990.9 GB  7,240,861
89 Greece  229,867.3 GB  3,423,041
90 Sri Lanka  216,541.4 GB  6,149,489
91 Bahrain  206,754.2 GB  3,489,260
92 Tunisia  204,265.4 GB  5,853,850
93 Bulgaria  197,970.5 GB  3,963,820
94 Brunei Darussalam  197,690.1 GB  1,559,535
95 Lebanon  195,902.4 GB  8,819,650
96 Afghanistan  195,064.3 GB  7,675,180
97 Uzbekistan  190,330.7 GB  3,349,220
98 Guatemala  189,284.5 GB  4,208,810
99 Dominican Republic  186,729.8 GB  6,441,399
100 Serbia  183,727.2 GB  3,447,819
101 Bolivia  169,629.4 GB  3,043,340
102 Djibouti  155,039.1 GB  4,180,593
103 Panama  148,697.6 GB  4,372,611
104 Slovenia  126,583.0 GB  1,466,261
105 Ireland  122,204.3 GB  1,762,415
106 Cote D'ivoire  115,339.9 GB  5,684,102
107 Costa Rica  106,290.1 GB  1,586,387
108 Croatia (LOCAL Name: Hrvatska)  105,688.3 GB  1,061,554
109 Bosnia and Herzegowina  100,624.1 GB  903,719
110 Slovakia (SLOVAK Republic)  100,341.1 GB  1,175,409
111 Moldova Republic of  97,493.6 GB  2,448,494
112 Paraguay  94,743.5 GB  1,929,726
113 Mauritius  92,408.6 GB  1,206,382
114 Cuba  88,381.9 GB  2,224,963
115 Albania  87,003.8 GB  2,143,397
116 Jamaica  82,512.2 GB  1,864,703
117 Bhutan  79,505.3 GB  1,647,870
118 Estonia  72,093.0 GB  962,944
119 Uruguay  68,557.9 GB  1,046,864
120 Luxembourg  56,320.3 GB  1,256,606
121 Benin  55,504.5 GB  6,566,554
122 Honduras  54,876.3 GB  1,317,438
123 Cyprus  51,620.5 GB  903,349
124 Antigua and Barbuda  47,482.9 GB  1,473,342
125 Maldives  47,251.6 GB  856,183
126 Togo  47,000.6 GB  1,212,157
127 Guam  44,920.2 GB  917,324
128 Senegal  44,020.7 GB  1,797,203
129 Macedonia  40,327.4 GB  638,899
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,332
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,883
134 Cameroon  31,644.3 GB  2,950,561
135 Mozambique  31,371.1 GB  2,116,478
136 El Salvador  30,802.4 GB  845,767
137 Madagascar  27,037.5 GB  719,221
138 Barbados  26,859.8 GB  291,210
139 Fiji  26,672.6 GB  752,502
140 Nicaragua  26,055.9 GB  500,296
141 Rwanda  24,901.7 GB  800,802
142 Malta  24,631.4 GB  479,065
143 Namibia  24,453.2 GB  721,393
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,665.1 GB  602,654
146 Chad  21,084.4 GB  4,501,272
147 Palau  20,641.2 GB  125,628
148 Seychelles  20,571.9 GB  3,312,101
149 Tajikistan  20,486.0 GB  1,131,477
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.3 GB  542,585
152 Montenegro  16,565.2 GB  326,785
153 Bahamas  16,248.5 GB  335,154
154 Mali  16,175.6 GB  985,651
155 Congo The Democratic Republic of The  16,107.2 GB  1,173,272
156 Mauritania  15,437.9 GB  489,484
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.4 GB  2,257,437
159 Burkina Faso  13,664.5 GB  1,321,202
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,496
162 Papua New Guinea  11,055.7 GB  167,936
163 Guyana  10,910.0 GB  266,812
164 Suriname  10,339.9 GB  296,746
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,073
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.8 GB  153,978
175 Liberia  6,315.8 GB  543,903
176 Curacao  6,210.3 GB  119,411
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,966
179 Equatorial Guinea  4,831.2 GB  289,235
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,325
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.6 GB  34,279
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,700
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4