VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,089,943,052 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,163.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,876,424.9 GB  570,479,642
2 Iran (ISLAMIC Republic Of)  98,423,256.0 GB  5,309,512,366
3 Russian Federation  85,511,195.0 GB  1,379,388,026
4 Japan  64,886,022.4 GB  677,190,004
5 United States  51,161,823.4 GB  1,046,306,796
6 Taiwan  49,025,567.2 GB  780,648,636
7 France  45,473,875.7 GB  579,613,912
8 Indonesia  37,044,954.1 GB  874,956,836
9 India  34,572,001.7 GB  756,617,689
10 China  29,255,368.0 GB  767,992,248
11 Viet Nam  28,101,021.7 GB  487,465,311
12 Thailand  18,746,875.3 GB  339,961,390
13 United Arab Emirates  15,258,553.2 GB  512,927,868
14 Hong Kong  14,280,887.6 GB  232,012,594
15 Philippines  12,543,421.8 GB  312,815,268
16 Myanmar  12,357,451.2 GB  222,658,816
17 Malaysia  11,471,140.1 GB  137,385,051
18 Turkmenistan  10,945,495.4 GB  151,702,533
19 Bangladesh  9,416,292.7 GB  386,382,607
20 Ukraine  9,101,927.0 GB  521,189,075
21 Canada  7,797,281.4 GB  80,383,862
22 Saudi Arabia  7,652,279.1 GB  105,846,654
23 Germany  7,624,316.7 GB  232,059,516
24 Singapore  6,501,150.9 GB  373,872,197
25 Turkey  6,496,553.4 GB  96,237,165
26 Iraq  5,581,308.8 GB  223,129,335
27 Australia  5,327,723.6 GB  109,980,761
28 Brazil  5,079,590.3 GB  1,324,237,966
29 United Kingdom  5,020,066.0 GB  124,230,255
30 Lao People's Democratic Republic  4,262,728.8 GB  71,596,547
31 Pakistan  4,181,614.6 GB  102,815,166
32 Nigeria  3,408,911.8 GB  414,090,808
33 Cambodia  3,070,540.5 GB  90,985,695
34 Kenya  3,036,334.4 GB  182,368,756
35 Mexico  2,400,201.5 GB  42,749,274
36 Oman  1,891,737.2 GB  35,040,984
37 Netherlands  1,860,559.5 GB  48,028,788
38 Spain  1,843,028.9 GB  19,597,515
39 Armenia  1,446,032.8 GB  4,817,872
40 Egypt  1,313,582.8 GB  37,068,173
41 Nepal  1,308,378.5 GB  19,482,700
42 Algeria  1,293,767.8 GB  36,342,532
43 Qatar  1,293,261.0 GB  18,483,495
44 Syrian Arab Republic  1,255,714.0 GB  234,130,289
45 Jordan  1,251,103.4 GB  25,062,643
46 Italy  1,180,161.1 GB  14,451,153
47 Argentina  1,139,013.9 GB  15,256,864
48 New Zealand  1,086,415.7 GB  14,551,798
49 Kyrgyzstan  1,035,352.8 GB  11,810,442
50 Macau  1,027,505.1 GB  18,782,325
51 Kazakhstan  999,041.6 GB  14,684,627
52 Colombia  991,721.4 GB  19,135,861
53 Sweden  973,349.6 GB  16,564,184
54 Somalia  963,520.9 GB  45,702,776
55 Sudan  953,394.2 GB  36,914,557
56 Austria  915,717.8 GB  14,396,568
57 Ghana  900,635.7 GB  53,023,361
58 Venezuela  814,949.0 GB  25,115,489
59 Chile  800,374.8 GB  13,931,581
60 Belarus  765,094.6 GB  20,804,332
61 Romania  758,444.5 GB  13,276,177
62 Peru  744,310.2 GB  10,394,354
63 Ethiopia  733,113.4 GB  38,300,708
64 Mongolia  686,489.2 GB  11,227,902
65 Libyan Arab Jamahiriya  652,927.2 GB  18,544,673
66 Kuwait  643,051.6 GB  10,053,170
67 Morocco  637,588.6 GB  25,045,913
68 Poland  611,696.1 GB  8,595,919
69 Azerbaijan  591,615.7 GB  10,505,103
70 Latvia  580,747.9 GB  2,830,985
71 Ecuador  554,304.1 GB  53,348,930
72 Norway  538,055.6 GB  4,625,407
73 Yemen  537,953.8 GB  18,501,125
74 Palestinian Territory Occupied  494,207.4 GB  12,320,804
75 Switzerland  485,868.2 GB  30,805,978
76 Belgium  456,557.6 GB  6,148,167
77 South Africa  448,359.7 GB  16,716,682
78 Finland  424,663.3 GB  3,828,806
79 Tanzania United Republic of  406,152.9 GB  10,389,147
80 Israel  381,779.3 GB  8,711,046
81 Uganda  362,929.8 GB  18,544,257
82 Afghanistan  357,636.0 GB  13,479,996
83 Portugal  353,135.3 GB  5,600,099
84 Denmark  325,970.0 GB  2,956,378
85 Lithuania  311,718.0 GB  4,002,092
86 Hungary  307,016.0 GB  4,740,484
87 Czech Republic  305,451.4 GB  4,831,636
88 Georgia  284,187.7 GB  3,448,907
89 Guinea  279,543.9 GB  8,495,323
90 Greece  252,124.9 GB  3,681,087
91 Sri Lanka  237,354.2 GB  6,340,050
92 Bahrain  218,314.3 GB  3,579,961
93 Tunisia  213,893.6 GB  6,007,557
94 Brunei Darussalam  207,436.1 GB  1,586,420
95 Bulgaria  206,542.6 GB  4,075,378
96 Lebanon  200,649.4 GB  8,954,484
97 Dominican Republic  199,906.2 GB  6,628,757
98 Uzbekistan  198,222.5 GB  3,805,311
99 Guatemala  197,889.7 GB  4,317,738
100 Serbia  192,524.8 GB  3,516,585
101 Bolivia  177,517.8 GB  3,135,991
102 Panama  174,528.3 GB  4,786,094
103 Djibouti  160,863.0 GB  4,213,166
104 Cote D'ivoire  139,842.4 GB  6,081,478
105 Paraguay  136,365.2 GB  2,012,171
106 Ireland  131,526.1 GB  1,838,200
107 Slovenia  131,135.8 GB  1,515,555
108 Croatia (LOCAL Name: Hrvatska)  111,590.7 GB  1,107,432
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,640
111 Moldova Republic of  104,427.5 GB  2,623,124
112 Bosnia and Herzegowina  102,221.2 GB  925,370
113 Albania  100,670.3 GB  2,308,227
114 Cuba  97,980.8 GB  2,382,870
115 Mauritius  97,039.1 GB  1,279,906
116 Jamaica  88,457.1 GB  2,002,303
117 Bhutan  80,648.1 GB  1,668,609
118 Estonia  78,489.9 GB  1,036,775
119 Uruguay  73,024.4 GB  1,077,653
120 Luxembourg  59,793.6 GB  1,306,489
121 Honduras  58,887.3 GB  1,367,394
122 Benin  58,361.2 GB  6,716,481
123 Antigua and Barbuda  56,146.9 GB  1,602,822
124 Cyprus  53,933.2 GB  2,150,680
125 Togo  53,499.0 GB  1,404,178
126 Maldives  50,602.0 GB  891,845
127 Senegal  49,149.7 GB  1,902,199
128 Guam  49,027.7 GB  957,096
129 Macedonia  41,517.3 GB  650,214
130 Northern Mariana Islands  41,379.2 GB  265,328
131 Trinidad and Tobago  40,871.1 GB  629,480
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,567.6 GB  3,140,634
134 Timor-leste  33,573.4 GB  732,824
135 Mozambique  32,643.5 GB  2,295,891
136 El Salvador  32,368.1 GB  864,124
137 Fiji  29,069.6 GB  801,267
138 Barbados  28,196.2 GB  328,088
139 Madagascar  28,107.2 GB  742,327
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.4 GB  922,318
142 Malta  26,098.5 GB  497,348
143 Namibia  25,102.0 GB  744,908
144 Iceland  23,949.9 GB  713,712
145 Puerto Rico  23,319.4 GB  598,927
146 Palau  23,117.7 GB  157,374
147 Tajikistan  22,654.2 GB  1,175,969
148 Reunion  22,406.0 GB  91,158
149 Seychelles  21,726.7 GB  3,389,978
150 Chad  21,352.7 GB  4,511,146
151 Angola  19,820.9 GB  636,186
152 Congo The Democratic Republic of The  19,452.9 GB  1,317,773
153 Mali  17,470.4 GB  1,031,614
154 Montenegro  17,404.6 GB  364,123
155 Bahamas  17,246.0 GB  343,460
156 Burkina Faso  17,167.5 GB  1,514,408
157 Mauritania  17,065.4 GB  517,163
158 Zambia  15,941.2 GB  644,416
159 Zimbabwe  15,500.0 GB  2,274,291
160 Saint Lucia  14,527.6 GB  177,662
161 Guyana  13,327.7 GB  290,624
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.2 GB  185,694
164 Suriname  10,879.1 GB  304,942
165 Gabon  10,491.0 GB  307,605
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,882
169 Belize  8,584.8 GB  512,913
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,457
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.3 GB  95,534
174 Botswana  7,533.0 GB  180,378
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.4 GB  301,573
179 Dominica  5,087.8 GB  287,930
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,301.2 GB  115,002
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,007
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,476.1 GB  67,950
193 Cape Verde  2,431.7 GB  114,324
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,361
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,505
202 Faroe Islands  1,630.8 GB  29,443
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,524.3 GB  62,079
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,751
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.4 GB  10,694
218 Sao Tome and Principe  244.5 GB  9,591
219 Central African Republic  176.2 GB  18,005
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4